Property | Description |
Botanical Name | Sorghum bicolor |
Common Name | Red Sorghum, Jowar |
Color | Red or Deep Brown |
Shape | Round or Oval |
Size | Small to Medium |
Texture | Hard |
Taste | Nutty, Earthy |
Nutritional Content | Rich in carbohydrates, protein, fiber, vitamins, and minerals |
Protein Content | Approx. 10-12% |
Carbohydrate Content | High |
Fiber Content | High |
Fat Content | Low |
Gluten | Gluten-free |
Cooking Uses | Commonly used in flatbreads, porridges, cereals, and as a rice Substitute |
Culinary Applications | Traditional staple in Indian, African, and Middle Eastern cuisines |
Storage | Should be stored in a cool, dry place in an airtight container |
Shelf Life | Several months to a year, depending on storage conditions |
White Sella Basmati 1121
Order NowGolden Sella Basmati 1121
Order NowGreen Millet
Order NowWhite Sorghum
Order Now